072 - EOF?
Catching up with Jen and Alvaro
07 Dec 2024Here are some of the things we talked about:
- https://www.media.mit.edu/projects/seeing-around-objects/overview/
- https://en.wikipedia.org/wiki/Light_field_camera
- Jiska’s inactivity reboot research
- 404 Media Article about inactivity reboot
- Joe Grand’s YouTube
- Ken Shiriff - https://www.righto.com/
- John McMaster - https://siliconpr0n.org/
- Piotr Esden-Tempski https://1bitsquared.com/
- Ferrite for iOS
- Azeria - Arm book - https://azeria-labs.com/ https://x.com/fox0x01 https://leg-assembly.com/
- Marcan Asahi linux
- Joe Fitz
- Foone
- Bunnie Huang - Turning Everyday Gadgets into Bombs is a Bad Idea
- Kill decision book by Daniel Suarez
- Maddie Stone
- Malware Unicorn
- POSEE
Show stats as of December 1 2024:
Title | Release Date | Unique Downloads | duration_seconds | duration_formatted |
001 - Success! | Aug 14, 2017 | 4,421 | 2567.41 | 0:42:47 |
002 - Cheap And Easy | Aug 29, 2017 | 3,763 | 3300.19 | 0:55:00 |
003 - Barbies and Keyboards | Sep 17, 2017 | 2,741 | 2025.26 | 0:33:45 |
004 - 0x0FF the Rails | Oct 12, 2017 | 3,461 | 4142.3 | 1:09:02 |
005 - Circuits That Go Nowhere | Nov 05, 2017 | 3,866 | 3439.2 | 0:57:19 |
006 - Marketing Via Stickers | Dec 05, 2017 | 2,832 | 1029.78 | 0:17:09 |
007 - Candy Coated | Jan 03, 2018 | 3,439 | 2767.85 | 0:46:07 |
008 - T0015! Part 0x1 | Mar 09, 2018 | 3,600 | 1663.35 | 0:27:43 |
009 - T0015! Part 0x2: All Ur sigs R belong to uS. | Apr 14, 2018 | 3,651 | 1710.66 | 0:28:30 |
010 - T0015! Part 0x3 - Debug Interfaces | May 14, 2018 | 3,421 | 2127.58 | 0:35:27 |
011 - Making Too Many Assumptions | Jun 03, 2018 | 3,199 | 2715.12 | 0:45:15 |
012 - Cheese vs. SDR | Jun 29, 2018 | 3,218 | 3987.09 | 1:06:27 |
013 - It's Not Magic | Jul 04, 2018 | 3,552 | 4965.74 | 1:22:45 |
014 - Ferrycast | Jul 09, 2018 | 3,209 | 2419.78 | 0:40:19 |
015 - Updates! | Aug 30, 2018 | 2,990 | 1172.03 | 0:19:32 |
016 - Supercon 2018 Part 1 | Nov 10, 2018 | 2,731 | 2678.26 | 0:44:38 |
017 - Supercon 2018 Part 2 | Nov 11, 2018 | 2,776 | 2866.56 | 0:47:46 |
018 - Ghidra | Mar 15, 2019 | 3,433 | 1277.65 | 0:21:17 |
019 - It's Still Not Magic | Apr 06, 2019 | 3,244 | 2701.62 | 0:45:01 |
020 - Hardwear.io CTF Interviews | Jun 16, 2019 | 2,607 | 1747.3 | 0:29:07 |
021 - Silent Disco Wizards | Jun 23, 2019 | 2,549 | 1616.32 | 0:26:56 |
022 - Bits Through the Microscope | Jun 30, 2019 | 2,583 | 1455.57 | 0:24:15 |
023 - Magic Moonbeams | Jul 08, 2019 | 2,599 | 1968.33 | 0:32:48 |
024 - Cars, Servers, and FPGAs! | Jul 14, 2019 | 4,046 | 5272.64 | 1:27:52 |
025 - Opaque Magisterium | Aug 14, 2019 | 3,418 | 5891.14 | 1:38:11 |
026 - You Can Lose in so Many Colors! | Aug 30, 2019 | 3,768 | 7437.72 | 2:03:57 |
027 - The Box | Sep 08, 2019 | 2,728 | 1978.28 | 0:32:58 |
028 - Everyone Has a Bag of Tricks | Sep 15, 2019 | 3,326 | 4440.62 | 1:14:00 |
026a Easter Egg Extra | Sep 21, 2019 | 6,666 | 78.3 | 0:01:18 |
029 - Old Timey Name Droppin’ | Oct 16, 2019 | 3,464 | 6108.44 | 1:41:48 |
030 - Supercon 2019 | Dec 01, 2019 | 2,797 | 2193.4 | 0:36:33 |
031 - The Title Isn’t DibbleDabble | Dec 27, 2019 | 3,150 | 2691.97 | 0:44:51 |
032 - High Molarity Rants | Feb 25, 2020 | 3,239 | 4232.96 | 1:10:32 |
033 - All Over the Place | Apr 27, 2020 | 2,924 | 2725.33 | 0:45:25 |
034 - Mechanical RE | Jun 22, 2020 | 2,715 | 5550.24 | 1:32:30 |
035 - Giving it all away (Listener Survery) | Jul 04, 2020 | 1,936 | 379.36 | 0:06:19 |
036 - ADDVulcan - Hack-a-sat Part 1 | Jul 20, 2020 | 2,406 | 3438.36 | 0:57:18 |
037 - 2020 Survey Results | Aug 04, 2020 | 2,100 | 1856.98 | 0:30:56 |
038 - My Favorite Random Number is 5 | Aug 22, 2020 | 2,892 | 4540.08 | 1:15:40 |
039 - Changing the Nature of Reality | Sep 13, 2020 | 2,667 | 3678.39 | 1:01:18 |
040 - Uh-tastic | Oct 03, 2020 | 2,405 | 1612.5 | 0:26:52 |
041 - What did you fail at this week? | Nov 07, 2020 | 2,956 | 5504.59 | 1:31:44 |
042 - Diwali in the Morning | Nov 24, 2020 | 2,612 | 3324.93 | 0:55:24 |
043 - Filling In Zeros | Dec 21, 2020 | 2,599 | 4542.95 | 1:15:42 |
044 - Scots Army Knife | Jan 03, 2021 | 3,355 | 6217.34 | 1:43:37 |
045 - Rizin and Cutter | Feb 15, 2021 | 3,271 | 4879.4 | 1:21:19 |
046 - Never Reveal the Prestige | Mar 18, 2021 | 2,903 | 5659.94 | 1:34:19 |
047 - The Sun, The Moon, The Stars | May 16, 2021 | 2,650 | 3042.08 | 0:50:42 |
048 - A Bad Case of Kubernitis | Jun 06, 2021 | 3,504 | 4561.54 | 1:16:01 |
049 - Reversing Your Childhood One Game At a Time | Jul 10, 2021 | 3,117 | 3657.36 | 1:00:57 |
050 - Four Years In | Aug 22, 2021 | 2,737 | 3182.26 | 0:53:02 |
051 - Collecting Students With Similar Names | Oct 05, 2021 | 3,113 | 5296.86 | 1:28:16 |
052 - Twitter Is My Lab Notebook | Oct 26, 2021 | 3,607 | 7612.66 | 2:06:52 |
053 - It's Hammer Time! | Dec 16, 2021 | 3,678 | 6024.75 | 1:40:24 |
054 - It’s A Calibration, Not An Update! | Feb 11, 2022 | 3,816 | 4582.27 | 1:16:22 |
055 - Stacks Of Bricked Chips | Mar 13, 2022 | 3,626 | 3716.49 | 1:01:56 |
056 - Listening to Jupiter | Mar 16, 2022 | 3,981 | 4377.36 | 1:12:57 |
057 - I Did Not Expect Sharks! | May 09, 2022 | 3,949 | 5855.03 | 1:37:35 |
058 - Technically Met the Specs | Jun 15, 2022 | 3,424 | 5321.05 | 1:28:41 |
059 - Instant Nerd Snipe | Jul 04, 2022 | 3,578 | 3736.53 | 1:02:16 |
060 - The Brie List | Aug 12, 2022 | 3,504 | 3173.46 | 0:52:53 |
061 - A Case of the Sniffles | Nov 09, 2022 | 3,185 | 3599.93 | 0:59:59 |
062 - Keymap Rain Dance | Dec 30, 2022 | 3,581 | 4588.83 | 1:16:28 |
063 - I Read Online That It’s Impossible | Mar 26, 2023 | 4,054 | 4501.32 | 1:15:01 |
064 - MS-DOS Malware Chose Me | May 21, 2023 | 3,317 | 4093.39 | 1:08:13 |
065 - Multitalented Grinch | Jul 30, 2023 | 2,932 | 3831.25 | 1:03:51 |
066 - Use Your Scope! | Dec 09, 2023 | 3,135 | 6012.58 | 1:40:12 |
067 - I Don't Know What I'm Doing | Mar 02, 2024 | 2,021 | 927.97 | 0:15:27 |
068 - The Monkey Button | Apr 07, 2024 | 2,458 | 4131 | 1:08:51 |
069 - Canned Cheese and Onion Rings | Apr 17, 2024 | 2,576 | 4977.68 | 1:22:57 |
070 - I Have a DediProblem | Jun 09, 2024 | 3,135 | 6972.11 | 1:56:12 |
071 - Snerd Niped | Sep 07, 2024 | 4,077 | 5462.2 | 1:31:02 |
Have comments or suggestions for us? Find us on twitter @unnamed_show , or email us at show@unnamedre.com . Music by TeknoAxe ( http://www.youtube.com/user/teknoaxe )